McLintocks News
Request a Callback >Tax Card 2018/19
Taxable Income Bands and Tax Rates
2018/19 | 2017/18 | |
---|---|---|
Starting rate* of 0% on savings up to | £5,000 | £5,000 |
Basic rate band | £34,500 | £33,500 |
Higher rate band | £34,501 – £150,000 | £33,501 – £150,000 |
Additional rate band | Over £150,000 | Over £150,000 |
Basic rate | 20% | 20% |
Higher rate | 40% | 40% |
Additional rate | 45% | 45% |
Dividend ordinary rate | 7.5% | 7.5% |
Dividend upper rate | 32.5% | 32.5% |
Dividend additional rate | 38.1% | 38.1% |
*The starting rate does not apply if taxable income exceeds the starting rate limit
Time for a review?
Come in for a coffee and we’ll bring the mugs - just fill the form below in